| 12.1 | 2 5 7 11 15 20 31 |
| 12.2 | 2 3 5 7 11 19 23 24 27 |
| 12.3 | 1 2 5 6 14 18 23 25 38 |
| 12.4 | 2 4 7 11 13 18 19 30 34 39 |
| 12.1-12.4 | due Thurs Sept 6 |
| 12.5 | 2 4 7 12 16 19 23 33 46 51 |
| 12.6 | 2 4 6 10 11 14 20 35 |
| 13.1 | 2 4 8 11 16 22 28 42 |
| 12.5-13.1 | due Tues Sept 18 |
| 13.2 | 2 8 9 13 19 23 34 |
| 13.3 | 3 4 11 13 16 18 23 |
| 13.2-13.3 | due Thurs Sept 20 |
| 13.4 | 1 7 9 16 20 37 41 |
| 14.1 | 1 3 6 14 24 31 49 |
| 14.2 | 1 2 7 13 14 29 34 |
| 14.3 | 1 3 6 15 18 19 20 24 28 37 43 46 |
| 13.4-14.3 | due Tues Oct 9 |
| 14.4 | 2 4 5 12 15 19 24 25 31 |
| 14.5 | 1 3 6 8 11 16 17 21 27 30 |
| 14.6 | 3 4 7 12 17 32 34 39 48 |
| 14.7 | 1 4 5 14 |
| 14.4-14.7 | due Thurs Oct 18 |
| 14.8 | (no hw) |
| 15.1 | 1 4 7 11 14 |
| 15.2 | 1 4 5 8 13 24 25 27 |
| 15.3 | 1 4 7 10 13 18 23 27 41 |
| 15.4 | 1 2 7 8 9 10 17 18 21 22 29 |
| 15.1-15.4 | due Thurs Oct 25 |
| 15.5 | 1 4 7 11 12 18 |
| 15.6 | 1 2 4 5 9 10 |
| 15.7 | 1 2 13 17 20 |
| 15.8 | 1 2 9 10 17 |
| 15.5-15.8 | due Tues Nov 13 |
| 16.1 | 1 4 6 11 14 18 21 23 |
| 16.2 | 1 4 7 11 14 19 |
| 16.3 | 1 4 7 11 14 21 |
| 16.4 | 1 4 7 11 14 17 |
| 16.1-16.4 | if handed Tues Nov 20 will be returned Tues Nov 27;
otherwise due Thurs Nov 29. |
| 16.5 | 1 4 7 11 12 18 19 |
| 16.6 | 19 20 25 37 39 42 |
| 16.7 | 1 4 7 8 15 19 |
| 16.8 | 1 2 7 9 11 17 |
| 16.5-16.8 | due Thurs Nov 29 |