
| UB Number | Scores |
| 28019156 | |
| 28193139 | 72 |
| 28481731 | 55 |
| 29057869 | 47 |
| 29272375 | 58 |
| 29364801 | 85 |
| 29679075 | |
| 29741010 | 56 |
| 30219020 | 73 |
| 30420589 | 37 |
| 30501236 | 88 |
| 30856853 | 66 |
| 31012681 | 75 |
| 31027808 | 34 |
| 31781621 | |
| 31845696 | 46 |
| 32619490 | |
| 32628672 | 49 |
| 32652518 | 67 |
| 32737424 | 72 |
| 32740148 | 66 |
| 32745152 | 61 |
| 32792417 | 43 |
| 34010512 | 65 |
| 34012592 | 61 |
| 34152712 | 55 |
| 34196535 | 84 |
| 34196953 | 85 |
| 34259326 | 46 |
| 34270291 | 42 |
| 34386324 | 43 |
| Lecture date |
Suggested Reading Materials and PDB files
|
| Lecture (11/13/06) | |
| Lecture (11/15/06) | |
| Lecture (11/17/06) |
|
| Lecture (11/20/06) | |
| Lecture (11/27/2006) | |
| Lecture (11/29/2006) | |
| Lecture (12/01/2006) | |
| Lecture (12/04/2006) | |
| Lecture (12/06/2006) | |
| Last day of Class (12/08/2006) |
|